This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

WHATIFBRAND SIZE GUIDE (INCH)

Size Bust (in) Waist (in) Hips (in)
XS 31.5–33.1 24.4–26.0 34.6–36.2
S 33.1–34.6 26.0–27.6 36.2–37.8
M 34.6–36.2 27.6–29.1 37.8–39.4
L 36.2–37.8 29.1–30.7 39.4–40.9
XL 37.8–39.4 30.7–32.3 40.9–42.5
Note: Measurements are body measurements and are approximate values; small differences may occur.

WHATIFBRAND SIZE CHART

Measurements (CM)

Size Chest Waist Hip
XS 80-84 62-66 88-92
S 84-88 66-70 92-96
M 88-92 70-74 96-100
L 92-96 74-78 100-104
XL 96-100 78-82 104-108

European Sizes

Size Chest Waist Hip
XS 32-33 24-26 35-36
S 33-35 26-28 36-38
M 35-36 28-29 38-39
L 36-38 29-31 39-41
XL 38-39 31-32 41-43
Measurements are approximate and may vary slightly

Cart

No more products available for purchase